36mm wholesaler China in Asuncion Paraguay REACH Brushless DC Planetary Gear Motor FL36CBL57 36JXF50K with top quality

36mm  wholesaler  China  in Asuncion Paraguay  REACH Brushless DC Planetary Gear Motor FL36CBL57 36JXF50K with top quality

We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828

BLDC Planetary Gear Motor (Ring Gear Material:  Metal and Powder)
 

FL36CBL/36JXF50K Φ36:0.5N.m~5.0N.m
36mm OD Planetary Gearbox,
Permissible Load Range: 0.5N.m~5.0N.m

Wire Diagram

U V W Vcc Ha Hb Hc GND
Yellow Brown Orange Red Blue Green White Black
UL1430   AWG24 UL1430   AWG26

Dimensions

Brushless Motor Technical Data

TYPE                      
Number
of poles
Number
of phase
Rated
voltage
No-load
speed
Rated
speed
Rated
torque
Rated
power
Reak
torque
Peak
current
Line to line
resistance
Line to line
inductance
VDC r/min r/min mN.m W mN.m A ohms mH
FL36CBL50-2460 8 3 24 6000 4800 55 28 165 4.5 1.2 1.2
FL36CBL57-2455 8 3 24 5500 4500 70 33 210 5.4 1.05 1
FL36CBL60-2458 8 3 24 5800 4800 80 40 240 7 0.95 0.85
FL36CBL65-2458 8 3 24 5800 4800 90 45 270 7.5 0.88 0.80

Brushless Gear Motor Technical Data
FL36CBL50-2460(LD=50mm)    FL36CBL50-2460 BLDC Motor(LD=50mm)

Reduction ratio   3.71 5.18 14 19 27 35 49 59 68 82 95 115
Number of gear trains   1 1 2 2 2 2 3 3 3 3 3 3
Length(L) mm 29.0 29.0 38.4 38.4 38.4 38.4 45.7 45.7 45.7 45.7 45.7 45.7
No-load speed r/min 1617 1158 429 316 222 171 122 102 88 73 63 52
Rated speed r/min 1294 927 343 253 178 137 98 81 71 59 51 42
Rated torque N.m 0.18 0.26 0.62 0.85 1.2 1.6 2.0 2.4 2.7 3.3 3.8 4.6
Max. permissible load in a short time N.m 1.5 1.5 6 6 6 6 10 10 10 10 12 12

FL36CBL57-2455(LD=57mm)    FL36CBL57-2455 BLDC Motor(LD=57mm)

Reduction ratio   3.71 5.18 14 19 27 35 49 59 68 82 95 115
Number of gear trains   1 1 2 2 2 2 3 3 3 3 3 3
Length(L) mm 29.0 29.0 38.4 38.4 38.4 38.4 45.7 45.7 45.7 45.7 45.7 45.7
No-load speed r/min 1482 1062 393 289 204 157 112 93 81 67 58 48
Rated speed r/min 1213 869 321 237 167 129 92 76 66 55 47 39
Rated torque N.m 0.23 0.33 0.79 1.1 1.5 2.0 2.5 3.0 3.5 4.2 4.9 5
Max. permissible load in a short time N.m 1.5 1.5 6 6 6 6 10 10 10 10 12 12

FL36CBL60-2458(LD=60mm)    FL36CBL60-2458BLDC Motor(LD=60mm)

Reduction ratio   3.71 5.18 14 19 27 49 59 68 82 95 115
Number of gear trains   1 1 2 2 2 3 3 3 3 3 3
Length(L) mm 29.0 29.0 38.4 38.4 38.4 45.7 45.7 45.7 45.7 45.7 45.7
No-load speed r/min 1563 1120 414 305 215 118 98 85 71 61 50
Rated speed r/min 1294 927 343 253 178 98 81 71 59 51 42
Rated torque N.m 0.27 0.37 0.91 1.2 1.8 2.9 3.5 4.0 4.8 5 5
Max. permissible load in a short time N.m 1.5 1.5 6 6 6 10 10 10 10 12 12

FL36CBL65-2458(LD=65mm)    FL36CBL65-2458 BLDC Motor(LD=65mm)

Reduction ratio   3.71 5.18 14 19 27 49 59 68 82 95 115
Number of gear trains   1 1 2 2 2 3 3 3 3 3 3
(L)  Length(L) mm 29.0 29.0 38.4 38.4 38.4 45.7 45.7 45.7 45.7 45.7 45.7
No-load speed r/min 1563 1120 414 305 215 118 98 85 71 61 50
Rated speed r/min 1294 927 343 253 178 98 81 71 59 51 42
Rated torque N.m 0.30 0.42 1.0 1.4 2.0 3.2 3.9 4.5 5 5 5
Max. permissible load in a short time N.m 1.5 1.5 6 6 6 10 10 10 10 12 12

The motor can be designed &manufactured with customized request.
 

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

36mm  wholesaler  China  in Asuncion Paraguay  REACH Brushless DC Planetary Gear Motor FL36CBL57 36JXF50K with top quality

36mm  wholesaler  China  in Asuncion Paraguay  REACH Brushless DC Planetary Gear Motor FL36CBL57 36JXF50K with top quality